All fees are agreed upon before work begins. What you see below is exactly what you pay — no hidden charges. Inbound pallet handling is $15.00/pallet.
FNSKU labelling included. Subtract $0.25/unit for items exempt from FNSKU labelling.
* Large items (5–15 lb) and oversize items (15–25 lb+) are calculated via our prep fee calculator. Use the calculator →
🧮 Open Prep Fee CalculatorFor direct-to-consumer orders shipped individually to your customers.
| Service | Fee |
|---|---|
| Order Handling & Fulfillment Setup Includes: pick, QC check, packing, order validation | $3.50 / order |
| Additional units beyond the first | $0.50 / unit |
| Shipping label generation (if created by us) | $1.50 / order |
| Unique SKU tracking per outbound order | $1.00 / SKU |
Postage, duties, taxes, and brokerage billed separately at cost.
| Service | Fee |
|---|---|
| Carton forwarding — 20 lb or less | $5.75 / carton |
| Carton forwarding — over 20 lb | $5.75 + $0.15 per lb over 20 lb |
| Pallet handling — inbound | $15.00 / pallet |
| Pallet handling — outbound | $25.00 / pallet |
| Full container unload (20') | $350.00 flat |
| Full container unload (40') | $650.00 flat |
First item at base rate. Additional units priced as follows. Use our calculator for exact totals.
| Additional Units | Per Unit Add-On |
|---|---|
| Units 1–3 | +$0.35 each |
| Units 4–6 | +$0.20 each |
| Units 7+ | +$0.15 each |
| Additional Units | Per Unit Add-On |
|---|---|
| Units 1–3 | +$0.50 each |
| Units 4–6 | +$0.35 each |
| Units 7+ | +$0.25 each |
* Shoes charged at $3.50/pair. Use our multipack & bundling calculator for exact pricing.
Minimum returns order: $20. Full lifecycle management available.
| Service | Fee |
|---|---|
| Basic Inspection | $2.00 / unit |
| Functional Testing (Electronics) | $5.00–$15.00 / unit |
| Repackaging | $1.50–$4.00 / unit |
| Restocking | $1.50 / unit |
| Item Disposal (<5 lb) | $0.50 / unit |
| Returns to Vendor — up to 20 lb | $4.50 |
| Returns to Vendor — 20–40 lb | $7.00 |
| Returns to Vendor — over 40 lb | $10.00 |
| Returns to Vendor — over 50 lb | $15.00 |
| Drop-off surcharge (additional) | +$3.50 |
| Returns Consolidation | Custom quote |
All supply and add-on costs are agreed before work begins.
| Item / Service | Fee |
|---|---|
| Polybag — Small (4"×6", 5"×7") | $0.25 / bag |
| Polybag — Medium (6"×9", 8"×10", 9"×12") | $0.35 / bag |
| Polybag — Large (12"×18", 14"×20") | $0.50 / bag |
| Bubble Wrap / SQF | $0.50 / unit |
| Cap Sealing | $0.25 / unit |
| Extra Labels | $0.25 / unit |
| Card Inserts | $0.25 / unit |
| Hazmat Orders | $5.00 / order |
| FDA Prior Notice | $5.00 |
| New Boxes (only when necessary) | $2.50 / box |
| Image Documentation — Standard (per photo) | $2.00 / photo |
| Image Documentation — Evidence Set (5 photos) | $8.00 |
| Image Documentation — Listing-Quality | Custom quote |
| Storage (per month, prorated) | $40.00 / pallet |
| Out-of-Scope Work | $60.00 / hr (billed in 15-min increments) |
Use our prep fee calculator for an instant estimate, or reach out and we'll build a custom quote together.